Expertly designed & crafted in Vancouver, CANADA.
Weight: 600g (size M)
Sizes:
Men's S-XL (Sunrise-Gold, Red, Royal, Yellow, Steel.)
Women's 4 - 10 (Sunrise-Gold, Red, Steel.)
Fitting Chart
The cut of this garment allows wearing a Fleece Jacket (Polartec-300) underneath, without restricting freedom of movement. However, the body measurements in this chart are based on wearing normal indoor clothing. Therefore, please wear normal (non-bulky) indoor clothing, when taking your measurements.
Size | S | M | L | XL |
---|---|---|---|---|
Chest* fits up to... | 38-39" 99 cm | 41" 104 cm | 43-44" 111.5 cm | 47" 119.5 cm |
Waist/Belly, Hips* fits to... | 38-39" 99 cm | 41" 104 cm | 43-44" 111.5 cm | 47" 119.5 cm |
Back Length** | 29.5" 75 cm | 31.5" 78.5 cm | 32" 81.5 cm | 33" 83 cm |
*Waist/Belly, Hips: use the largest one of these 3 girths.
**Back Length: from neck seam to bottom of jacket. Back extends 2" lower than front
Size | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|
Bust fits up to... | 34" 86 cm | 36" 91 cm | 38" 96.5 cm | 40" 101 cm | 42" 106 cm |
Waist/Belly, Hips* fits to... | 37" 94 cm | 39" 99 cm | 41" 104 cm | 43" 109 cm | 45" 114 cm |
Back Length** | 28.5" 72 cm | 29" 73.5 cm | 29.5" 75 cm | 30" 76 cm | 30.5" 77 cm |
*Waist/Belly, Hips: use the largest one of these 3 girths.
**Back Length: from neck seam to bottom of jacket. Back extends 2" lower than front
DryShell®Pro is Taiga Works’ proprietary name for a high-performance
3-layer waterproof/breathable fabric.